Sale!

MEN Unisex Battle Black/Blue Snowboard Binding (S/M) 000 | Rossignol Snowboard & Boots

$63.68

Men Size

JACKETS & TOPS - MEN

SIZE CHEST (CM) WAIST (CM) CHEST (IN) WAIST (IN)
XS 87 - 91 74 - 78 34,25 - 35,75 29 - 30,75
S 92 - 96 79 - 83 36,25 - 37,75 31 - 32,75
M 97 - 101 84 - 88 38,25 - 39,75 33 - 34,75
L 102 - 106 89 - 93 40;25 - 41,75 35 - 36,75
XL 107 - 111 94 - 98 42,25 - 43,75 37 - 38,75
2XL 112 - 116 99 - 103 44,25 - 45,75 39 - 40,75
3XL 117 - 122 104 - 109 46,25 - 48 41 - 43
4XL 123 - 128 110 - 115 48,5 - 50,5 43,23 - 45,25

APPAREL BOTTOMS - MEN

SIZE WAIST (CM) HIPS (CM) WAIST (INCH) HIPS (INCH)
XS 74 - 78 85 - 89 29 - 30,75 33,5 - 35
S 79 - 83 90 - 94 31 - 32,75 35,5 - 37
M 84 - 88 95 - 99 33 - 34,75 37,5 - 39
L 89 - 93 100 - 104 35 - 36,75 39,5 - 41
XL 94 - 98 105 - 109 37 - 38,75 41,5 - 43
2XL 99 - 103 110 - 114 39 - 40,75 43,5 - 45
3XL 104 - 109 115 - 120 41 - 43 45,25 - 47,25
4XL 110 - 115 121 - 126 43,25 - 45,25 47,75 - 49,5

MEN'S SHOES

EUR UK US FOOT LENGHT (cm) FOOT LENGHT (in)
40 6,5 7,5 25,5 10,04
41 7 8 26 10,24
41,5 7,5 8,5 26,5 10,43
42 8 9 27 10,63
42,5 8,5 9,5 27,5 10,83
43 9 10 28 11,02
44 9,5 10,5 28,5 11,22
44,5 10 11 29 11,42
45 10,5 11,5 29,5 11,61
46 11 12 30 11,81
46,5 11,5 12,5 30,5 12,01
47 12 13 31 12,2

UNISEX SHOES

EUR UK US FOOT LENGHT (cm) FOOT LENGHT (in)
35 3 5W 22 8,66
36 3,5 5,5W 22,5 8,86
37 4 6W 23 9,06
37,5 4,5 6,5W 23,5 9,25
38 5 7W 24 9,45
38,5 5,5 7,5W 24,5 9,65
39 6 8W 25 9,84
40 6,5 8,5W 25,5 10,04
41 7 8 26 10,24
41,5 7,5 8,5 26,5 10,43
42 8 9 27 10,63
42,5 8,5 9,5 27,5 10,83
43 9 10 28 11,02
44 9,5 10,5 28,5 11,22
44,5 10 11 29 11,42
45 10,5 11,5 29,5 11,61
46 11 12 30 11,81
46,5 11,5 12,5 30,5 12,01
47 12 13 31 12,2

GLOVES - MEN

SIZE Hand with circumference (CM) Hand with circumference (inch)
S 7 16,5-19 6,5-7,5
M 8 19-21,5 7,5-8,5
L 9 21,5-24 8,5-9,5
XL 10 24-27 9,5-10,5
XXL 11 27-28,5 10,5-11,5

SOCKS

SIZE EUR UK US Men US Women
2XS 30-32 11,5K-13K 12-13,5 12-13,5
XS 33-35 1-2,5 2-3,5 2-3,5
S 36-38 3-5 4-6 6-7,5W
M 39-41 5,5-7,5 6,5-8,5 8-9,5W
L 42-44 8-9,5 9-10,5 10-11,5W
XL 45-47 10,5-12 11,5-13 11,5-13

UNISEX SOCKS

SIZE EUR UK US
S 36 - 40 3,5 - 6,5 5,5 - 8,5W
M 41 - 46 7,5 - 11,5 8-12

uckle in and ride. The Battle is an entry-level all-mountain binding that offers easy entry and secure comfort that take the struggle out of the snowb…

SKU: C1AV7UHWQYE34362 Categories: , Tags: ,

Description

Buckle in and ride. The Battle is an entry-level all-mountain binding that offers easy entry and secure comfort that take the struggle out of the snowboard skills progression. Our 3D-molded ladders let you dial in the right tension, while padded toe and heel pads complement our MainFrame highbacks for the power transmission, comfort and skill-building control to play in the park and rip all-mountain. Step into the Battle and get ready to throw down.

Quick and Easy Entry
Cast aluminum Baselight buckles offer durability and quick ratcheting for easy entry-and-exit

Heelside Power
MainFrame highbacks feature a rigid center frame for massive heelside power with engineered flex zones for incredible side-to-side mobility

Secure, Low-Vibration Comfort
Featuring two zones of compression and thermoformed EVA, Puffy Pad footbeds increase comfort and vibration absorption

SKU: RGMC103000 Snow Bindings Baseplate Nylon®/Glass Snow Bindings Flex Rate 6 Snow Bindings Hi Back Main Frame Snow Bindings Straps One Shot 3D Molded Snow Bindings Baseplate Nylon®/Glass Snow Bindings Buckles Baselight Snow Bindings Flex Rate 6 Snow Bindings Footbed 2-Part Puffy Pad Snow Bindings Hi Back Main Frame Snow Bindings Straps One Shot 3D Molded

Reviews

There are no reviews yet.

Be the first to review “MEN Unisex Battle Black/Blue Snowboard Binding (S/M) 000 | Rossignol Snowboard & Boots”

    • 100% Secure Shopping
    • Free Shipping Over $ 60
    • Secure Shopping SSL Encryption
    • 20-30 Days Return Guarantee
    • Payment Methods: