Sale!

WOMEN Women's Active Rain Jacket Black-200 | Rossignol Softshell & Lightweight Jackets

$57.85

Women Size

JACKETS & TOPS - WOMEN

SIZE CHEST (CM) WAIST (CM) CHEST (IN) WAIST (IN)
2XS 77 - 80 63 - 66 30,25 - 31,5 24,75 - 26
XS 81 - 84 67 - 70 32 - 33 26,5 - 27,5
S 85 - 88 71 - 74 33,5 - 34,75 28 - 29
M 89 - 92 75 - 78 35 - 36,25 29,5 - 30,5
L 93 - 97 79 - 83 36,5 - 38,25 31 - 32,75
XL 98 - 102 84 - 88 38,5 - 40,25 33 - 34,75
2XL 103 - 107 89 - 93 40,5 - 42,25 35 - 36,75
3XL 108 - 112 94 - 98 42,5 - 44,25 37 - 38,75

APPAREL BOTTOMS - WOMEN

SIZE WAIST (CM) HIPS (CM) WAIST (INCH) HIPS (INCH)
2XS 63 - 66 85 - 88 24,75 - 26 33,5 - 34,75
XS 67 - 70 89 - 92 26,5 - 27,5 35 - 36,25
S 71 - 74 93 - 96 28 - 29 36,75 - 37,75
M 75 - 78 97 -100 29,5 - 30,5 38,25 - 39,25
L 79 - 83 101 - 105 31 - 32,75 39,75 - 41,25
XL 84 - 88 106 - 110 33 - 34,75 41,75 - 43,25
2XL 89 - 93 111 - 115 35 - 36,75 43,75 - 45,25
3XL 94 - 98 116 - 120 37 - 38,75 45,75 - 47,25

WOMEN'S SHOES

EUR UK US FOOT LENGHT (cm) FOOT LENGHT (in)
35 3 5 22 8,66
36 3,5 5,5 22,5 8,86
37 4 6 23 9,06
37,5 4,5 6,5 23,5 9,25
38 5 7 24 9,45
38,5 5,5 7,5 24,5 9,65
39 6 8 25 9,84
40 6,5 8,5 25,5 10,04
41 7 9 26 10,24
41,5 7,5 9,5 26,5 10,43

UNISEX SHOES

EUR UK US FOOT LENGHT (cm) FOOT LENGHT (in)
35 3 5W 22 8,66
36 3,5 5,5W 22,5 8,86
37 4 6W 23 9,06
37,5 4,5 6,5W 23,5 9,25
38 5 7W 24 9,45
38,5 5,5 7,5W 24,5 9,65
39 6 8W 25 9,84
40 6,5 8,5W 25,5 10,04
41 7 8 26 10,24
41,5 7,5 8,5 26,5 10,43
42 8 9 27 10,63
42,5 8,5 9,5 27,5 10,83
43 9 10 28 11,02
44 9,5 10,5 28,5 11,22
44,5 10 11 29 11,42
45 10,5 11,5 29,5 11,61
46 11 12 30 11,81
46,5 11,5 12,5 30,5 12,01
47 12 13 31 12,2

GLOVES - WOMEN

SIZE Hand with circumference (CM) Hand with circumference (inch)
S 6 14-16 5,5-6,5
M 7 16,5-19 6,5-7,5
L 8 19-21 7,5-8,5
XL 9 21-24 8,5-9,5

SOCKS

SIZE EUR UK US Men US Women
2XS 30-32 11,5K-13K 12-13,5 12-13,5
XS 33-35 1-2,5 2-3,5 2-3,5
S 36-38 3-5 4-6 6-7,5W
M 39-41 5,5-7,5 6,5-8,5 8-9,5W
L 42-44 8-9,5 9-10,5 10-11,5W
XL 45-47 10,5-12 11,5-13 11,5-13

UNISEX SOCKS

SIZE EUR UK US
S 36 - 40 3,5 - 6,5 5,5 - 8,5W
M 41 - 46 7,5 - 11,5 8-11

On the trails. On your bike. In the city. Whenever you're on the move, the women's SKPR active rain jacket offers lightweight protection again…

SKU: C1AV7UHWQYE34482 Categories: , Tags: ,

Description

On the trails. On your bike. In the city. Whenever you're on the move, the women's SKPR active rain jacket offers lightweight protection against unpredictable weather. Its waterproof and breathable design seals out rain and wind, there's no reason to leave it at home. Pack it into its own pocket when the sun comes out.

Classic Fit
A flattering, tailored cut inspired by sport style

10,000/10,000 Waterproof/Breathable Membrane
Stay dry and comfortable in light rain

Critically-Sealed Seams
Main seams are sealed to block wind and rain

Packable
Packs down small to fit into its own pocket or an included pouch for convenient storage on the go

Low-Light Visibility
Reflective details enhance low-light visibility

PFC-Free Water-Repellency
Includes a Durable Water-Repellent (DWR) coating that sheds light rain without the use of toxic fluorocarbon-based chemicals

SKU: RLLWJ40200 Clothing Kf Breathability 10000 Clothing Kf Waterproofing 10000 Clothing Fa Fabric Content 100% Polyester Clothing Fa Fabric Weave 2,5 Layers 10K/10K Clothing Fa Fabric Weight 111 g/m² Clothing Fa Finish Durable Water Repellent PFC free Treatment Clothing Ff Accessories Cord Pullers On Pocket Clothing Ff Hood Fixed Hood ClothingFf Model Measurements Fit : RegularSize S – 175 cm / 5'9" Clothing Ff Pocket 2 Pockets Clothing Ff Zip Coil Reverse Zipper Clothing Kf Breathability 10000 Clothing Kf Other Key Features Critical Sealed Seams Clothing Kf Waterproofing 10000

Reviews

There are no reviews yet.

Be the first to review “WOMEN Women's Active Rain Jacket Black-200 | Rossignol Softshell & Lightweight Jackets”

    • 100% Secure Shopping
    • Free Shipping Over $ 60
    • Secure Shopping SSL Encryption
    • 20-30 Days Return Guarantee
    • Payment Methods: